Nvidia recently launched the GeForce GTX 1060 3GB which was confirmed at a Chinese tech conference not too long ago.
Whereas in previous generation cards, a difference in onboard memory is just a difference in onboard memory, the new GeForce GTX 1060 3GB not only has just 3GB GDDR5 memory, but it also has one of its SM units disabled giving it just 1152 CUDA cores rather than the 1280 on the full GP106 die. Other specifications include a 192-bit memory interface, 48 ROPs, and 72 TMUs. The GeForce GTX 1060 3GB is expected to be clocked at 1506/1708MHz core/boost and 8GHz effective memory out of the box.
Model | GTX 1060 3GB | GTX 1060 6GB | GTX 1070 | GTX 1080 | GTX Titan X |
---|---|---|---|---|---|
GPU | GP106 | GP106 | GP104 | GP104 | GP102 |
Architecture | Pascal | Pascal | Pascal | Pascal | Pascal |
Fabrication | TSMC 16nm | TSMC 16nm | TSMC 16nm | TSMC 16nm | TSMC 16nm |
Clock (Core/Boost) | 1506/1708MHz | 1506/1708MHz | 1506/1683MHz | 1607/1733MHz | 1417/1531MHz |
CUDA Cores | 1152 | 1280 | 2048 | 2560 | 3584 |
TMUs | 72 | 80 | 128 | 160 | 224 |
ROPs | 48 | 48 | 64 | 64 | 96 |
Memory | 3GB GDDR5 | 6GB GDDR5 | 8GB GDDR5 | 8GB GDDR5X | 12GB GDDR5X |
Memory Interface | 192-bit | 192-bit | 256-bit | 256-bit | 384-bit |
Effective Memory Clock | 8 Gbps | 8 Gbps | 8 Gbps | 10 Gbps | 10 Gbps |
TDP | 120W | 120W | 150W | 180W | 250W |
The Nvidia GeForce GTX 1060 3GB is designed for the entry level to mid-range and comes in at a very appealing $199 MSRP. This puts it in direct competition with AMD’s Radeon RX 470 which was also launched last month.