Palit is expanding its business into the SSD sector with the release of its UVS and GF-S series SSDs.
The UVS series SSD is powered by a Phison S3111-S11 controller paired with TLC NAND. Sequential read and write performance is rated at 560MB/s and 470MB/s respectively, while random read and write is rated at 290MB/s and 340MB/s.
Manufacturer | Palit | |||
---|---|---|---|---|
Model | UVS10AT-SSD120 | UVS-SSD256 | UVS-SSD480 | UVS-SSD512 |
Capacity | 120GB | 256GB | 480GB | 521GB |
NAND | Planar TLC | 3D TLC | ||
Sequential Read | 560MB/s | 560MB/s | 525MB/s | 525MB/s |
Sequential Write | 375MB/s | 470MB/s | 465MB/s | 465MB/s |
Random Read | 280MB/s | 270MB/s | 290MB/s | 290MB/s |
Random Write | 310MB/s | 340MB/s | 340MB/s | 340MB/s |
The GFS series uses more durable MLC NAND paired with the same Phison S311-S11 controller as the GF-S. Sequential read and write is rated at 560MB/s and 480MB/s. Random read and write is rated at 300MB/s and 350MB/s.
Manufacturer | Palit | ||
---|---|---|---|
Model | GFS-SSD120 | GFS-SSD128 | GFS-SSD240 |
Capacity | 120GB | 128GB | 240GB |
NAND | 3D MLC | ||
Sequential Read | 540MB/s | 540MB/s | 580MB/s |
Sequential Write | 450MB/s | 480MB/s | 480MB/s |
Random Read | 109MB/s | 109MB/s | 110MB/s |
Random Write | 340MB/s | 340MB/s | 350MB/s |
All drives will have LPCC ECC, dynamic and static wear leveling, and backed by a 3 year warranty. No word on price or availability at this time.