Toshiba is once again raising the bar in enterprise storage with the release of their new PX04S line of SAS SSDs.
Leveraging Toshiba’s in-house 19nm eMLC NAND along with a Toshiba/Marvell co-branded controller, the PX04S line is designed and built by Toshiba to ensure the utmost quality and performance.
The PX04S series SAS SSDs will come in four different SKUs, each designed for a different workload. The highest endurance SKU designed for write intensive workloads, the PX04SHB, is rated at up to 25 DWPD (Drive Writes Per Day) while the low endurance SKU designed for read intensive workloads, the PX04SRB, is rated at up to 1DWPD.
Manufacturer | Toshiba | Toshiba | Toshiba | Toshiba |
---|---|---|---|---|
Model | PX04SHB | PX04SMB | PX04SVB | PX04SRB |
Controller | Toshiba/Marvell Custom | Toshiba/Marvell Custom | Toshiba/Marvell Custom | Toshiba/Marvell Custom |
NAND | Toshiba 19nm eMLC | Toshiba 19nm eMLC | Toshiba 19nm eMLC | Toshiba 19nm eMLC |
Capacity | 1600GB, 800GB, 400GB, 200GB | 3200GB, 1600GB, 800GB, 400GB | 3840GB, 1920GB, 960GB, 480GB | 3840GB, 1920GB, 960GB, 480GB |
Sequential Read | 1.5GB/s – 1.9GB/s | 1.5GB/s – 1.9GB/s | 1.5GB/s – 1.9GB/s | 1.5GB/s – 1.9GB/s |
Sequential Write | 750MB/s – 800 MB/s | 750MB/s – 800 MB/s | 750MB/s – 800 MB/s | 750MB/s – 800 MB/s |
4K Random Read | 270,000 IOPS | 270,000 IOPS | 270,000 IOPS | 270,000 IOPS |
4K Random Write | Up to 125,000 IOPS | Up to 90,000 IOPS | Up to 60,000 IOPS | Up to 22,000 IOPS |
Endurance | 25 DWPD | 10 DWPD | 3 DWPD | 1 DWPD |
Warranty | 5 years | 5 years | 5 years | 5 years |
The drives will operate on dual SAS 12Gb/s interface for maximum performance. They include features such as Toshiba’s proprietary QSBC ECC Algorithm and beefy power failure protection which are critical for enterprise environments. Drives may also be configured with TCG Opal SED (Self Encyrpting Drive) features for hardware encryption support. The entire PX04S lineup of drives include a 5 year limited warranty.
The Toshiba PX04S enterprise SSD lineup is currently available for sampling now. Units will be on display at Flash Memory Summit and we’ll be there to bring you the latest information on these drives. Until then, stay tuned!